Broker Comparison Guide - fr
| Εταιρεία | Τύπος |
Minimum |
Leverage | Spread | Pairs |
Minimum |
| EFX Group | Non-Dealing Desk | $400 | 100:1 | Variable | 28 Pairs | 1-100K (Flexible lot sizes) |
| Interbank FX, LLC | Non-Dealing Desk | $250 | 200:1 | Variable | 19 pairs | 1 unit |
| OANDA Corporation | Dealing Desk | $1 | 50:1 | Variable | 38 plus Gold & Silver | Flexible |
| Saxo Bank | Dealing Desk | $2,000 | 100:1 | Fixed and Variable | 170 pairs | minimum 1 unit |
| MB Trading Futures Inc. | Non-Dealing Desk | $400 | 100:1 | Variable | 25 pairs | minimum 1 unit |
| FXCM | Dealing Desk, Non-Dealing Desk | Mini: US$300, Standard: US$2000 | Mini: 200:1, Standard: 100:1 | Fixed and Variable | 24 Pairs | 10k, 100k |
| GFT | Dealing Desk | Mini: $250, Standard: $2500 | 400:1 | Fixed | 123 Pairs | 10k/100k/Base 10 |
| CMC Markets | Dealing Desk | USD $2000 | 100:1 | Fixed | 69 pairs | 10K |
| FXDD | Dealing Desk and Non-Dealing Desk | $250 | 200:1 | Variable | 20 pairs | minimum 1k unit |
| Marketiva | Dealing Desk | USD $1 | 100:1 | Fixed | 17 Pairs | Flexible |
| ACM - Advanced Currency Markets | Non-Dealing Desk | US $5000 for standard accounts | 100:1 | Fixed | 39 pairs | 100k units |




Broker Comparison Guide -fr 




ven., 18 mai 2012






